Log In | Contact | Site Map

                           
                            
800-634-2353 
   

 

 



Learn About Port St Lucie Home Financing >>


Today's Rates

6/29/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.25% 6.41% 6.23% 6.38%
6.19% 6.40% 6.22% 6.42%
5.78% 6.02% 5.79% 6.03%
5.77% 6.15% 5.79% 6.14%
5.98% 6.04% 6.08% 6.04%
5.47% 5.79% 5.49% 5.85%
5.39% 5.82% 5.43% 5.86%
5.60% 5.80% 5.63% 5.88%
5.65% 5.86% 5.66% 5.91%
5.90% 5.91% 5.91% 5.98%
5.92% 5.91% 5.93% 5.96%
6.20% 6.15% 6.23% 6.21%
Jumbo Mortgages - Find rates in the Port St Lucie area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.16% 7.27% 7.35% 7.46%
6.73% 6.93% 6.73% 6.92%
7.25% 6.03% 6.77% 5.94%
6.25% 6.06% 6.29% 6.02%
6.24% 6.06% 6.19% 5.94%
6.17% 5.98% 6.27% 6.05%
6.16% 5.94% 6.23% 6.02%
6.53% 6.21% 6.59% 6.24%
6.45% 6.14% 6.53% 6.17%
7.42% 7.01% 7.24% 6.85%
FHA Mortgage - Find rates in the Port St Lucie area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.43% 6.60% 6.47% 6.64%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Port St Lucie Florida area. This page was updated 6/29/2008
 

Equal Housing Opportunity -BuyInPortStLucie.com - buyinportstlucie.com 2005 All Rights Reserved -
Partners  - Privacy Statement - Login
Real Estate Web Site Design
Boca Raton Real Estate

Port St Lucie deep water front homes

Port St Lucie Real Estate