Log In | Contact | Site Map

                           
                            
800-634-2353 
   

 

 



Today's Mortgage Rates

5/27/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.82% 5.97% 5.85% 5.99%
5.85% 6.05% 5.83% 6.03%
5.38% 5.62% 5.42% 5.64%
5.30% 5.68% 5.39% 5.74%
5.32% 5.53% 5.90% 5.84%
5.16% 5.47% 5.12% 5.53%
5.13% 5.50% 5.11% 5.51%
5.20% 5.40% 5.24% 5.49%
5.27% 5.47% 5.27% 5.50%
5.47% 5.52% 5.46% 5.57%
5.49% 5.51% 5.49% 5.57%
5.91% 5.88% 5.87% 5.89%
Jumbo Mortgages - Find rates in the Port St Lucie area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.70% 6.82% 7.07% 7.18%
6.33% 6.55% 6.54% 6.74%
5.34% 5.41% 6.34% 5.51%
6.06% 5.79% 6.13% 5.74%
6.20% 5.81% 6.24% 5.68%
5.94% 5.69% 6.10% 5.76%
6.11% 5.70% 6.21% 5.76%
6.48% 6.04% 6.46% 6.02%
6.52% 6.02% 6.51% 5.99%
7.04% 6.62% 6.88% 6.47%
FHA Mortgage - Find rates in the Port St Lucie area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.06% 6.21% 6.14% 6.31%



 

Equal Housing Opportunity -BuyInPortStLucie.com - buyinportstlucie.com 2005 All Rights Reserved -
Partners  - Privacy Statement - Login
Real Estate Web Site Design
Boca Raton Real Estate

Port St Lucie deep water front homes

Port St Lucie Real Estate